CONVERSION tables
When working with foreign companies, you may come across units of measurement that you are not accustomed to. The following tables are intended to help you convert these units of measurement into the units you are comfortable with.
Units of length | |
---|---|
1 inch | = 2,5400 cm |
1 foot | = 0,3048 m |
1 yard | = 0,9144 m |
1 mile | = 1,6093 km |
1 cm | = 0,3937 inches |
1 m | = 3,2808 feet |
1 m | = 1,0936 yards |
1 km | = 0,6214 miles |
Units of volume | |
---|---|
1 inch3 | = 16,387 cm3 |
1 foot3 | = 0,0283 m3 |
1 cm3 | = 0,0610 inch3 |
1 m3 | = 35,3156 foot3 |
1 yard3 | = 0,7646 m3 |
1 m3 | = 1,3079 yard3 |
Units of surface area | |
---|---|
1 inch2 | = 6,452 cm2 |
1 foot2 | = 0,0929 m2 |
1 cm2 | = 0,1550 inch2 |
1 m2 | = 10,7639 foot2 |
1 yard2 | = 0,8361 m2 |
1 m2 | = 1,1960 yard2 |
Units of weight | |
---|---|
1 pound | = 0,4536 kg |
1 ounce | = 28,3495 g |
1 kg | = 2,2046 pounds |
1 g | = 0,0353 ounces |